Formlabs Color Base Resin 1 L (Form 4)
Color Base Resin 1L (Form 4) : The first integrated color mixing solution for resin 3D printing. Mix and print matte, opaque parts in a range of colors without finishing, dying, or painting.
- Description
Description
This post is also available in: ไทย (Thai) 日本語 (Japanese)
Formlabs Color Base Resin (Form4) – Custom Resin Base for Tailored Colors
Designed for custom color creation with the Formlabs Color Kit.
Formlabs Color Base Resin (Form4) allows users to craft customized colors for their 3D prints with ease.
Specifically designed to work with the Formlabs Color Kit and the Form 4 printer, it’s ideal for adding vivid colors to parts for a variety of applications.
DOCUMENT TDS.PDF
Material Properties Data
| Property | Green | Post-Cured | Green (Imperial) | Post-Cured (Imperial) | Method |
|---|---|---|---|---|---|
| Tensile Properties | |||||
| Ultimate Tensile Strength | 38 MPa | 65 MPa | 5510 psi | 9380 psi | ASTM D 638-10 |
| Tensile Modulus | 1.6 GPa | 2.8 GPa | 234 ksi | 402 ksi | ASTM D 638-10 |
| Elongation at Failure | 12 % | 6.2 % | 12 % | 6.2 % | ASTM D 638-10 |
| Flexural Properties | |||||
| Flexural Modulus | 1.25 GPa | 2.2 GPa | 181 ksi | 320 ksi | ASTM C 790-10 |
| Impact Properties | |||||
| Notched IZOD | 16 J/m | 25 J/m | 0.3 ft-lbf/in | 0.46 ft-lbf/in | ASTM D 256-10 |
| Temperature Properties | |||||
| Heat Deflection Temp. @ 264 psi | 42.7 °C | 58.4 °C | 108.9 °F | 137.1 °F | ASTM D 648-07 |
| Heat Deflection Temp. @ 66 psi | 49.7 °C | 73.1 °C | 121.5 °F | 163.6 °F | ASTM D 648-07 |








