UnionTech Lite 450
- Home
- Shop
- 3D printer, Uniontech 3D Printers
- UnionTech Lite 450




UnionTech Lite 450
SLA 3D Printer
·Industrial stereolithography 3D printing technology
·Practical build envelope capacity of 450 × 450 × 350 mm
·Industry-leading print quality, speed and precision
·3D print software for file preparation and production
·Compatible with a variety of 3D printing materials
Application
Electronics, Shoe Mold Production, Education, Architecture, Investment Casting, Prototype
Availability: Available on backorder
SKU: 3DUT-LITE-450
Categories: 3D printer, Uniontech 3D Printers
Tags: Industrial 3D Printer, Industrial SLA 3D Printer, Uniontech Industrial SLA 3D Printer
- Description
Description
This post is also available in: ไทย (Thai) 日本語 (Japanese)
UnionTech Lite 450 – Affordable SLA 3D Printing
Reliable SLA 3D printing at an affordable price
The UnionTech Lite 450 is an affordable SLA 3D printer for industries needing large-format printing without compromising on precision.
Its larger build volume and affordability make it suitable for creating high-quality parts in automotive, consumer goods, and more.
Lite 450
Technical Parameter
| Technology Type | Stereolithography (SLA) |
| Build Envelope Capacity | 450 × 450 × 350 mm |
| Accuracy | L < 100 mm: ±0.1 mm L ≥ 100 mm: ±0.1% x L |
| Layer Thickness | 0.05 – 0.25 mm |
| Recoater Frame | Granite |
| Laser | Solid-state frequency tripled Nd: YVO₄ |
| Beam Size | 0.12 – 0.8 mm |
| Wavelength | 355 nm |
| Scanning Speed | 8 ~ 15 m/s |
| Controlling Software | UnionTech™ RSCON |
| Data Preparation Software | Polydevs |
| Operation System | Windows 10 |
| Input Data File Format | STL |
| Network Type and Protocol | Ethernet, IEEE 802.3 using TCP/IP and NFS |
| Electrical Requirements | 200-240 VAC, 50/60 Hz, Single phase |
| Rated Power | 2.6 kVA |
| Systems Control | Closed-loop |
| Temperature Range | 72–79 °F (22–26 °C) |
| Maximum Change Rate | 1 °C/hour |
| Relative Humidity | < 40% non-condensing |
| Machine Size (W x D x H) | 1860 × 1425 × 2240 mm |
| Machine Weight | 790 kg |
| Initial Resin Weight | 128 kg |
| Resin Tank | Manually replacing / Fixed |
| Processing and Finishing | Post-Curing Unit (optional) |
| Warranty | 12 months |











